Proxy Usage Statistics for iserv.gs-bad-rothenfelde.de

Summary Period: July 2009
Generated 01-Aug-2009 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for July 2009
Total Hits 9965
Total Files 8205
Total Pages 1473
Total Visits 5
Total KBytes 52556
Total Unique Sites 2
Total Unique URLs 681
Total Unique Referrers 7
. Avg Max
Hits per Hour 13 1459
Hits per Day 321 1911
Files per Day 264 1390
Pages per Day 47 284
Visits per Day 0 2
KBytes per Day 1695 28244
Hits by Response Code
Undefined response code 12
Code 200 - OK 8205
Code 204 - No Content 12
Code 206 - Partial Content 27
Code 301 - Moved Permanently 1
Code 302 - Found 1478
Code 304 - Not Modified 138
Code 404 - Not Found 74
Code 503 - Service Unavailable 15
Code 504 - Gateway Timeout 3

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 289 2.90% 289 3.52% 0 0.00% 0 0.00% 1 50.00% 1021 1.94%
2 93 0.93% 92 1.12% 0 0.00% 0 0.00% 1 50.00% 327 0.62%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 174 1.75% 174 2.12% 0 0.00% 0 0.00% 1 50.00% 608 1.16%
9 282 2.83% 281 3.42% 0 0.00% 0 0.00% 1 50.00% 983 1.87%
10 287 2.88% 287 3.50% 0 0.00% 0 0.00% 1 50.00% 1003 1.91%
11 287 2.88% 286 3.49% 0 0.00% 0 0.00% 1 50.00% 1001 1.90%
12 290 2.91% 290 3.53% 0 0.00% 0 0.00% 1 50.00% 1013 1.93%
13 290 2.91% 290 3.53% 0 0.00% 0 0.00% 1 50.00% 1015 1.93%
14 281 2.82% 281 3.42% 0 0.00% 0 0.00% 1 50.00% 979 1.86%
15 289 2.90% 289 3.52% 0 0.00% 0 0.00% 1 50.00% 1009 1.92%
16 292 2.93% 286 3.49% 4 0.27% 1 20.00% 1 50.00% 1003 1.91%
17 287 2.88% 287 3.50% 0 0.00% 0 0.00% 1 50.00% 1003 1.91%
18 284 2.85% 284 3.46% 0 0.00% 0 0.00% 1 50.00% 993 1.89%
19 287 2.88% 287 3.50% 0 0.00% 0 0.00% 1 50.00% 1004 1.91%
20 291 2.92% 290 3.53% 0 0.00% 0 0.00% 1 50.00% 1015 1.93%
21 278 2.79% 278 3.39% 0 0.00% 0 0.00% 1 50.00% 971 1.85%
22 283 2.84% 283 3.45% 0 0.00% 0 0.00% 1 50.00% 992 1.89%
23 284 2.85% 279 3.40% 2 0.14% 1 20.00% 1 50.00% 987 1.88%
24 375 3.76% 281 3.42% 91 6.18% 2 40.00% 1 50.00% 1018 1.94%
25 568 5.70% 284 3.46% 284 19.28% 1 20.00% 1 50.00% 1099 2.09%
26 560 5.62% 280 3.41% 280 19.01% 1 20.00% 1 50.00% 1083 2.06%
27 565 5.67% 282 3.44% 282 19.14% 1 20.00% 1 50.00% 1094 2.08%
28 559 5.61% 279 3.40% 279 18.94% 1 20.00% 1 50.00% 1082 2.06%
29 1911 19.18% 1390 16.94% 251 17.04% 2 40.00% 2 100.00% 28244 53.74%
30 290 2.91% 288 3.51% 0 0.00% 0 0.00% 1 50.00% 1009 1.92%
31 289 2.90% 288 3.51% 0 0.00% 0 0.00% 1 50.00% 1000 1.90%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 357 3.58% 9 297 3.62% 1 58 3.94% 34 1064 2.02%
1 11 358 3.59% 9 298 3.63% 1 60 4.07% 34 1066 2.03%
2 11 357 3.58% 9 298 3.63% 1 59 4.01% 34 1065 2.03%
3 11 345 3.46% 9 286 3.49% 1 59 4.01% 33 1023 1.95%
4 9 302 3.03% 8 256 3.12% 1 46 3.12% 29 913 1.74%
5 11 357 3.58% 9 297 3.62% 1 60 4.07% 34 1062 2.02%
6 11 360 3.61% 9 292 3.56% 1 56 3.80% 34 1060 2.02%
7 11 352 3.53% 9 294 3.58% 1 58 3.94% 34 1051 2.00%
8 11 344 3.45% 9 284 3.46% 1 60 4.07% 33 1016 1.93%
9 10 338 3.39% 9 289 3.52% 1 49 3.33% 33 1029 1.96%
10 10 324 3.25% 8 278 3.39% 1 46 3.12% 32 990 1.88%
11 11 346 3.47% 9 297 3.62% 1 48 3.26% 34 1059 2.01%
12 11 349 3.50% 9 295 3.60% 1 52 3.53% 34 1054 2.01%
13 11 356 3.57% 9 305 3.72% 1 51 3.46% 35 1086 2.07%
14 58 1804 18.10% 44 1370 16.70% 5 184 12.49% 900 27912 53.11%
15 13 424 4.25% 11 347 4.23% 1 57 3.87% 47 1466 2.79%
16 11 355 3.56% 9 304 3.71% 1 51 3.46% 35 1080 2.06%
17 11 363 3.64% 9 303 3.69% 1 60 4.07% 35 1082 2.06%
18 11 366 3.67% 9 306 3.73% 1 60 4.07% 35 1093 2.08%
19 11 361 3.62% 9 301 3.67% 1 60 4.07% 35 1076 2.05%
20 11 363 3.64% 9 305 3.72% 1 58 3.94% 35 1083 2.06%
21 11 369 3.70% 9 308 3.75% 1 61 4.14% 35 1097 2.09%
22 11 367 3.68% 9 306 3.73% 1 61 4.14% 35 1093 2.08%
23 11 348 3.49% 9 289 3.52% 1 59 4.01% 33 1033 1.97%

Top 30 of 681 Total URLs
# Hits KBytes URL
1 5769 57.89% 20173 38.38% http://www.wikipedia.de
2 1330 13.35% 4631 8.81% http://testing.wikipedia.de/
3 99 0.99% 60 0.11% http://www.etracker.de/cnt.php
4 65 0.65% 30 0.06% http://www.etracker.de/cnt_links.php
5 51 0.51% 371 0.71% http://www.neue-oz.de/bildergalerien2/etracker.php
6 47 0.47% 2868 5.46% http://www.neue-oz.de/th//lokales/rund_um_osnabrueck/NDR_macht_Stopp_in_Bad_Rothenfelde/_usr_opt_Infopark_CMS-Fiona-6_6_1_insta
7 34 0.34% 27 0.05% http://clients1.google.de/complete/search
8 27 0.27% 57 0.11% http://noe-2.cust.incoweb.de/adServerNeueOZ20/adjs.php
9 27 0.27% 11 0.02% http://noe-2.cust.incoweb.de/adServerNeueOZ20/adlog.php
10 11 0.11% 2746 5.23% http://au.download.windowsupdate.com/msdownload/update/software/secu/2009/07/ie7-windowsxp-kb972260-x86-deu_ed2d7cc89fa28360d37
11 8 0.08% 243 0.46% http://au.download.windowsupdate.com/msdownload/update/software/secu/2009/06/windowsxp-kb961371-x86-express-deu_9d6f7ee3aaa13af
12 8 0.08% 4 0.01% http://q.uimserv.net/adlink.js
13 8 0.08% 4 0.01% http://rc.de.adlink.net/Get/adlink/JS/GetRcmd.js
14 8 0.08% 5 0.01% http://ritva.uimserv.net/getppattrs.js
15 8 0.08% 6 0.01% http://tgp.uimserv.net/cgi-bin/adlink/CP/001
16 8 0.08% 19 0.04% http://tr.adlink.net/adlink/JS/track_de.js
17 7 0.07% 11 0.02% http://oms.nuggad.net/rc
18 7 0.07% 15 0.03% http://www.neue-oz.de/adServerNeueOZ20/adjs.php
19 7 0.07% 4 0.01% http://www.neue-oz.de/adServerNeueOZ20/adlog.php
20 6 0.06% 6 0.01% http://update.microsoft.com/v6/UpdateRegulationService/UpdateRegulation.asmx
21 6 0.06% 279 0.53% http://www.westermann.de/suche/uebersicht.xtp
22 5 0.05% 7 0.01% http://www.etracker.de/et_overlay.php
23 4 0.04% 995 1.89% http://au.download.windowsupdate.com/msdownload/update/software/uprl/2009/07/windows-kb890830-v2.12-delta_9f511a3dc68bb5afdd38d
24 4 0.04% 2 0.00% http://www.westermann.de/suche/getfaecher.php
25 3 0.03% 1 0.00% http://download.windowsupdate.com/v8/windowsupdate/redir/muv3wuredir.cab
26 3 0.03% 16 0.03% http://www.google.de/search
27 3 0.03% 125 0.24% http://www.westermann.de/suche/artikelansicht.xtp
28 2 0.02% 56 0.11% http://au.download.windowsupdate.com/msdownload/update/software/secu/2009/06/windowsxp-kb961371-x86-deu_0c607f67fa7d49f9d58b16d
29 2 0.02% 187 0.36% http://au.download.windowsupdate.com/msdownload/update/software/secu/2009/06/windowsxp-kb971633-x86-deu_87ca8cb04857a160fc274c1
30 2 0.02% 1 0.00% http://clients1.google.com/tools/pso/ping

Top 10 of 681 Total URLs By KBytes
# Hits KBytes URL
1 5769 57.89% 20173 38.38% http://www.wikipedia.de
2 1 0.01% 5576 10.61% http://dl9.freeav.net/upd/vdf/antivir1.vdf.gz
3 1330 13.35% 4631 8.81% http://testing.wikipedia.de/
4 47 0.47% 2868 5.46% http://www.neue-oz.de/th//lokales/rund_um_osnabrueck/NDR_macht_Stopp_in_Bad_Rothenfelde/_usr_opt_Infopark_CMS-Fiona-6_6_1_insta
5 11 0.11% 2746 5.23% http://au.download.windowsupdate.com/msdownload/update/software/secu/2009/07/ie7-windowsxp-kb972260-x86-deu_ed2d7cc89fa28360d37
6 1 0.01% 1738 3.31% http://dl9.freeav.net/upd/vdf/antivir2.vdf.gz
7 4 0.04% 995 1.89% http://au.download.windowsupdate.com/msdownload/update/software/uprl/2009/07/windows-kb890830-v2.12-delta_9f511a3dc68bb5afdd38d
8 1 0.01% 914 1.74% http://dl.google.com/swg/5.1.1309.15642/SearchWithGoogleUpdate.exe
9 1 0.01% 788 1.50% http://dl9.freeav.net/upd/ave2/aeheur.dll.gz
10 1 0.01% 494 0.94% http://au.download.windowsupdate.com/msdownload/update/software/secu/2009/07/windowsxp-kb973346-x86-deu_417457cba5dcc9219b482bf

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1330 13.35% 4 80.00% http://testing.wikipedia.de/
2 1 0.01% 1 20.00% http://www.google.de/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1330 13.35% 4 100.00% http://testing.wikipedia.de/

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 8447 84.77% 7099 86.52% 25346 48.23% 4 80.00% iserv.gs-bad-rothenfelde.de
2 1518 15.23% 1133 13.81% 27210 51.77% 1 20.00% 192.168.0.50

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1518 15.23% 1133 13.81% 27210 51.77% 1 20.00% 192.168.0.50
2 8447 84.77% 7099 86.52% 25346 48.23% 4 80.00% iserv.gs-bad-rothenfelde.de

Top 7 of 7 Total Referrers
# Hits Referrer
1 9849 98.84% TCP_MISS:DIRECT
2 67 0.67% TCP_IMS_HIT:NONE
3 23 0.23% TCP_MISS:NONE
4 19 0.19% TCP_CLIENT_REFRESH_MISS:DIRECT
5 3 0.03% TCP_REFRESH_MISS:DIRECT
6 2 0.02% TCP_MEM_HIT:NONE
7 2 0.02% TCP_REFRESH_HIT:DIRECT

Usage by Country for July 2009

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 8447 84.77% 7099 86.52% 25346 48.23% Germany
2 1518 15.23% 1133 13.81% 27210 51.77% Unresolved/Unknown


Generated by Webalizer Version 2.01